Dump Rinex3EphemerisStore:
Dump of FileStore
 File  1: TestRinex06.031 (header for this file follows)
---------------------------------- REQUIRED ----------------------------------
Rinex Version  2.10,  File type NAVIGATION, System G: (GPS).
Prgm: fic2rin,  Run: 07/10/2006 09:16:03,  By: 
(This header is VALID RINEX version 2).
---------------------------------- OPTIONAL ----------------------------------
 Leap seconds is NOT valid
-------------------------------- END OF HEADER -------------------------------
End dump of FileStore
Dump of GPSEphemerisStore:
  BCE map for satellite 1 has 15 entries.
PRN  1 TOE 1360 180000.000 GPS TOC 180000.000 HOW 172806.000 KEY 1360 172800.000 GPS
PRN  1 TOE 1360 187200.000 GPS TOC 187200.000 HOW 181806.000 KEY 1360 180000.000 GPS
PRN  1 TOE 1360 194384.000 GPS TOC 194384.000 HOW 192216.000 KEY 1360 187184.000 GPS
PRN  1 TOE 1360 194400.000 GPS TOC 194400.000 HOW 187206.000 KEY 1360 187200.000 GPS
PRN  1 TOE 1360 201584.000 GPS TOC 201584.000 HOW 194406.000 KEY 1360 194384.000 GPS
PRN  1 TOE 1360 208784.000 GPS TOC 208784.000 HOW 208446.000 KEY 1360 201584.000 GPS
PRN  1 TOE 1360 208800.000 GPS TOC 208800.000 HOW 201606.000 KEY 1360 201600.000 GPS
PRN  1 TOE 1360 215984.000 GPS TOC 215984.000 HOW 208806.000 KEY 1360 208784.000 GPS
PRN  1 TOE 1360 223200.000 GPS TOC 223200.000 HOW 216006.000 KEY 1360 216000.000 GPS
PRN  1 TOE 1360 230400.000 GPS TOC 230400.000 HOW 223206.000 KEY 1360 223200.000 GPS
PRN  1 TOE 1360 237600.000 GPS TOC 237600.000 HOW 230406.000 KEY 1360 230400.000 GPS
PRN  1 TOE 1360 244800.000 GPS TOC 244800.000 HOW 237606.000 KEY 1360 237600.000 GPS
PRN  1 TOE 1360 251984.000 GPS TOC 251984.000 HOW 250056.000 KEY 1360 244784.000 GPS
PRN  1 TOE 1360 252000.000 GPS TOC 252000.000 HOW 244806.000 KEY 1360 244800.000 GPS
PRN  1 TOE 1360 259184.000 GPS TOC 259184.000 HOW 252006.000 KEY 1360 251984.000 GPS
  BCE map for satellite 15 has 13 entries.
PRN 15 TOE 1360 180000.000 GPS TOC 180000.000 HOW 172806.000 KEY 1360 172800.000 GPS
PRN 15 TOE 1360 187200.000 GPS TOC 187200.000 HOW 180006.000 KEY 1360 180000.000 GPS
PRN 15 TOE 1360 194384.000 GPS TOC 194384.000 HOW 193626.000 KEY 1360 187184.000 GPS
PRN 15 TOE 1360 194400.000 GPS TOC 194400.000 HOW 187206.000 KEY 1360 187200.000 GPS
PRN 15 TOE 1360 201584.000 GPS TOC 201584.000 HOW 194406.000 KEY 1360 194384.000 GPS
PRN 15 TOE 1360 208800.000 GPS TOC 208800.000 HOW 201606.000 KEY 1360 201600.000 GPS
PRN 15 TOE 1360 216000.000 GPS TOC 216000.000 HOW 208806.000 KEY 1360 208800.000 GPS
PRN 15 TOE 1360 223200.000 GPS TOC 223200.000 HOW 216006.000 KEY 1360 216000.000 GPS
PRN 15 TOE 1360 230400.000 GPS TOC 230400.000 HOW 223206.000 KEY 1360 223200.000 GPS
PRN 15 TOE 1360 237600.000 GPS TOC 237600.000 HOW 230406.000 KEY 1360 230400.000 GPS
PRN 15 TOE 1360 244800.000 GPS TOC 244800.000 HOW 237606.000 KEY 1360 237600.000 GPS
PRN 15 TOE 1360 252000.000 GPS TOC 252000.000 HOW 244806.000 KEY 1360 244800.000 GPS
PRN 15 TOE 1360 259200.000 GPS TOC 259200.000 HOW 252006.000 KEY 1360 252000.000 GPS
  BCE map for satellite 32 has 13 entries.
PRN 32 TOE 1360 180000.000 GPS TOC 180000.000 HOW 172806.000 KEY 1360 172800.000 GPS
PRN 32 TOE 1360 187200.000 GPS TOC 187200.000 HOW 180006.000 KEY 1360 180000.000 GPS
PRN 32 TOE 1360 194400.000 GPS TOC 194400.000 HOW 187206.000 KEY 1360 187200.000 GPS
PRN 32 TOE 1360 201600.000 GPS TOC 201600.000 HOW 194406.000 KEY 1360 194400.000 GPS
PRN 32 TOE 1360 208800.000 GPS TOC 208800.000 HOW 201606.000 KEY 1360 201600.000 GPS
PRN 32 TOE 1360 216000.000 GPS TOC 216000.000 HOW 208806.000 KEY 1360 208800.000 GPS
PRN 32 TOE 1360 223184.000 GPS TOC 223184.000 HOW 219786.000 KEY 1360 215984.000 GPS
PRN 32 TOE 1360 223200.000 GPS TOC 223200.000 HOW 216006.000 KEY 1360 216000.000 GPS
PRN 32 TOE 1360 230384.000 GPS TOC 230384.000 HOW 223206.000 KEY 1360 223184.000 GPS
PRN 32 TOE 1360 237600.000 GPS TOC 237600.000 HOW 230406.000 KEY 1360 230400.000 GPS
PRN 32 TOE 1360 244800.000 GPS TOC 244800.000 HOW 237666.000 KEY 1360 237600.000 GPS
PRN 32 TOE 1360 252000.000 GPS TOC 252000.000 HOW 244806.000 KEY 1360 244800.000 GPS
PRN 32 TOE 1360 259200.000 GPS TOC 259200.000 HOW 252006.000 KEY 1360 252000.000 GPS
  End of GPSEphemerisStore data.

Dump of GloEphemerisStore:
  End of GloEphemerisStore data.

Dump of GalEphemerisStore:
  End of GalEphemerisStore data.

End dump Rinex3EphemerisStore.
